Yarn Count & Fabric GSM Conversion Tools
Convert between yarn count systems and fabric weight units instantly.
Why These Conversions Matter
When sourcing textiles from Pakistan, you'll encounter different yarn count systems and fabric weight units. These tools help you quickly convert between systems so you can communicate clearly with suppliers and ensure you're getting what you need.
Refer to the Textile Glossary for detailed definitions of yarn count and fabric weight terms.
🧵 Yarn Count Converter
Convert between Ne (English Cotton Count), Nm (Metric Count), Tex, and Denier.
| System | Result |
|---|---|
| Ne (English Cotton Count) | - |
| Nm (Metric Count) | - |
| Tex | - |
| Denier | - |
📊 Fabric GSM to oz/yd² Converter
Convert between GSM (Grams per Square Meter) and oz/yd² (Ounces per Square Yard).
Result: - oz/yd²
Quick Reference Tables
Common Yarn Count Equivalents
| Ne (English Cotton) | Nm (Metric) | Tex | Denier |
|---|---|---|---|
| 10/1 | 17 | 59 | 531 |
| 16/1 | 27 | 37 | 333 |
| 20/1 | 34 | 30 | 270 |
| 30/1 | 51 | 20 | 180 |
| 40/1 | 68 | 15 | 135 |
| 50/1 | 85 | 12 | 108 |
| 60/1 | 102 | 10 | 90 |
Common Fabric GSM to oz/yd² Equivalents
| GSM | oz/yd² | Fabric Type |
|---|---|---|
| 80-100 | 2.4-2.9 | Lightweight (T-shirt, summer wear) |
| 120-150 | 3.5-4.4 | Medium-weight (Polo, casual wear) |
| 180-220 | 5.3-6.5 | Medium-heavy (Sweatshirts, hoodies) |
| 250-300 | 7.4-8.8 | Heavyweight (Jackets, outerwear) |
| 340-400 | 10.0-11.8 | Very heavy (Upholstery, industrial) |
| 400-500 | 11.8-14.7 | Extra heavy (Technical fabrics) |
Need Help with Specifications?
Not sure what count or GSM you need? Our team can help you define the right specifications for your application.